Celebrity Golf Challenge Highlights 2011
Individual Results
Highlights | Individual Results | Team Results | Sportsman Results
| Position | Name | Handicap | Day 2 scores | Day 3 scores | Total |
|---|---|---|---|---|---|
| 1 | Paul Ward | 1 | 34 | 34 | 68 |
| 2 | Charlie Simpson | 11 | 40 | 27 | 67 |
| 3 | Graham Bell | 5 | 35 | 31 | 66 |
| 4 | Simon Kimberley | 14 | 32 | 31 | 63 |
| 5 | Gary Thomas | 12 | 31 | 30 | 61 |
| 6 | Richard Haigh | 11 | 25 | 35 | 60 |
| 7 | Chris Mowl | 1 | 26 | 34 | 60 |
| 8 | Ian Digby | 4 | 29 | 30 | 59 |
| 9 | Mike Evans | 6 | 29 | 30 | 59 |
| 10 | Andy Gladwin | 17 | 35 | 24 | 59 |
| 11 | Daniel Burrows | 11 | 32 | 25 | 57 |
| 12 | Geoffrey Kahn | 9 | 28 | 29 | 57 |
| 13 | Simon Donne | 8 | 26 | 31 | 57 |
| 14 | Les Roberts | 9 | 31 | 26 | 57 |
| 15 | Kevin Neal | 11 | 30 | 27 | 57 |
| 16 | Chris Arding | 0 | 28 | 29 | 57 |
| 17 | Adrian Whittaker | 6 | 26 | 31 | 57 |
| 18 | Andrew Parker | 14 | 25 | 31 | 56 |
| 19 | Nigel Stockton | 8 | 28 | 28 | 56 |
| 20 | Richard Beardshaw | 9 | 28 | 28 | 56 |
| 21 | Cammy Amaira | 10 | 23 | 32 | 55 |
| 22 | Greg Bettis | 8 | 25 | 30 | 55 |
| 23 | Adam Mullan | 15 | 28 | 25 | 53 |
| 24 | Tony Lovett | 12 | 21 | 29 | 50 |
| 25 | James Johns | 14 | 26 | 24 | 50 |
| 26 | Paul Kitson | 7 | 24 | 26 | 50 |
| 27 | Jas Jaspal | 14 | 20 | 27 | 47 |
| 28 | Graham Felstead | 15 | 18 | 28 | 46 |
| 29 | John Redford | 11 | 22 | 24 | 46 |
| 30 | Simon Michell | 15 | 23 | 22 | 45 |
| 31 | David Martin | 14 | 27 | 17 | 44 |
| 32 | John Harris Snr | 5 | 19 | 23 | 42 |
| 33 | Reece Biggadike | 18 | 21 | 20 | 41 |
| 34 | Graham Devlin | 14 | 19 | 21 | 40 |
| 35 | Guy Batchelor | 15 | 22 | 17 | 39 |
| 36 | Barry Blackshaw | 18 | 25 | 14 | 39 |
| 37 | Ian Andrew | 14 | 16 | 22 | 38 |
| 38 | Dave Sutton | 10 | 18 | 19 | 37 |
| 39 | Darren Lawrence | 18 | 29 | 7 | 36 |
| 40 | Clive Nations | 18 | 14 | 22 | 36 |
| 41 | Steve Firmin | 14 | 16 | 19 | 35 |
| 42 | Lee Chaplin | 21 | 12 | 21 | 33 |
| 43 | Simon Vooght | 18 | 16 | 17 | 33 |
| 44 | Ian Bridge | 12 | 10 | 20 | 30 |
| 45 | Alan Mathewson | 15 | 0 | 28 | 28 |
| 46 | John Harris Jnr | 7 | 16 | 12 | 28 |
| 47 | Matt Sims | 14 | 15 | 13 | 28 |
| 48 | Graeme Eglington | 14 | 12 | 14 | 26 |
| 49 | Richard Tugwell | 13 | 15 | 10 | 25 |
| 50 | Nigel Hoath | 15 | 14 | 11 | 25 |
| 51 | Paul Hunt | 21 | 5 | 17 | 22 |
| 52 | Grenville Turner | 14 | 20 | 0 | 20 |



